axe wheels
touch wheel to spin
EX19
touch wheel to spin
EX19
touch wheel to spin
EX19
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
20×8.5 | 5×108 | 35 | 72.6 | ||
20×8.5 | 5×110 | 35 | 72.6 | ||
20×8.5 | 5×112 | 35 | 72.6 | ||
20×8.5 | 5×114.3 | 35 | 73.1 | ||
20×8.5 | 5×115 | 35 | 72.6 | ||
20×8.5 | 5×120 | 35 | 72.6 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
19×8.5 | 5×110 | 35 | 72.6 | ||
19×8.5 | 5×112 | 35 | 72.6 | ||
19×8.5 | 5×114.3 | 35 | 72.6 | ||
19×8.5 | 5×115 | 35 | 72.6 | ||
19×8.5 | 5×120 | 35 | 72.6 | ||
19×9.5 | 5×110 | 40 | 72.6 | ||
19×9.5 | 5×112 | 40 | 72.6 | ||
19×9.5 | 5×114.3 | 40 | 72.6 | ||
19×9.5 | 5×115 | 40 | 72.6 | ||
19×9.5 | 5×120 | 40 | 72.6 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
20×8.5 | 5×108 | 35 | 72.6 | ||
20×8.5 | 5×110 | 35 | 72.6 | ||
20×8.5 | 5×112 | 35 | 72.6 | ||
20×8.5 | 5×114.3 | 35 | 73.1 | ||
20×8.5 | 5×115 | 35 | 72.6 | ||
20×8.5 | 5×120 | 35 | 72.6 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
19×8.5 | 5×110 | 35 | 72.6 | ||
19×8.5 | 5×112 | 35 | 72.6 | ||
19×8.5 | 5×114.3 | 35 | 72.6 | ||
19×8.5 | 5×115 | 35 | 72.6 | ||
19×8.5 | 5×120 | 35 | 72.6 | ||
19×9.5 | 5×110 | 40 | 72.6 | ||
19×9.5 | 5×112 | 40 | 72.6 | ||
19×9.5 | 5×114.3 | 40 | 72.6 | ||
19×9.5 | 5×115 | 40 | 72.6 | ||
19×9.5 | 5×120 | 40 | 72.6 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
20×8.5 | 5×108 | 35 | 72.6 | ||
20×8.5 | 5×110 | 35 | 72.6 | ||
20×8.5 | 5×112 | 35 | 72.6 | ||
20×8.5 | 5×114.3 | 35 | 73.1 | ||
20×8.5 | 5×115 | 35 | 72.6 | ||
20×8.5 | 5×120 | 35 | 72.6 | ||
20×8.5 | 5×108 | 25 | 72.6 | ||
20×8.5 | 5×110 | 25 | 72.6 | ||
20×8.5 | 5×112 | 25 | 72.6 | ||
20×8.5 | 5×114.3 | 25 | 73.1 | ||
20×8.5 | 5×115 | 25 | 72.6 | ||
20×8.5 | 5×120 | 25 | 72.6 | ||
20×10 | 5×114.3 | 35 | 73.1 | ||
20×10 | 5×112 | 45 | 73.1 | ||
20×10 | 5×108 | 45 | 72.6 | ||
20×10 | 5×110 | 45 | 72.6 | ||
20×10 | 5×112 | 45 | 72.6 | ||
20×10 | 5×114.3 | 45 | 72.6 | ||
20×10 | 5×115 | 45 | 72.6 | ||
20×10 | 5×120 | 45 | 72.6 | ||
20×10 | 5×108 | 25 | 72.6 | ||
20×10 | 5×110 | 25 | 72.6 | ||
20×10 | 5×112 | 25 | 72.6 | ||
20×10 | 5×115 | 25 | 72.6 | ||
20×10 | 5×120 | 25 | 72.6 |
- High Grade Aluminum alloy Wheel
- Gloss coating for enchanced protection
- weight optimized design
- *LIFETIME structural warranty