axe wheels
touch wheel to spin
ZX10
touch wheel to spin
ZX10
size | bp 1 | off-set | load rating |
center bore |
price |
---|---|---|---|---|---|
18×8 | 5×114 | 40 | 73.1 | ||
18×8 | 5×108 | 40 | 72.6 | ||
18×8 | 5×110 | 40 | 72.6 | ||
18×8 | 5×112 | 40 | 72.6 | ||
18×8 | 5×115 | 40 | 72.6 | ||
18×8 | 5×118 | 40 | 72.6 | ||
18×8 | 5×120 | 40 | 72.6 |
size | bp 1 | off-set | load rating |
center bore |
price |
---|---|---|---|---|---|
18×8 | 5×114 | 40 | 73.1 | ||
18×8 | 5×108 | 40 | 72.6 | ||
18×8 | 5×110 | 40 | 72.6 | ||
18×8 | 5×112 | 40 | 72.6 | ||
18×8 | 5×115 | 40 | 72.6 | ||
18×8 | 5×118 | 40 | 72.6 | ||
18×8 | 5×120 | 40 | 72.6 |
- High Grade Aluminum alloy Wheel
- Gloss coating for enchanced protection
- weight optimized design
- directional desgin
- *LIFETIME structural warranty