ZX1-America

axe wheels
touch wheel to spin
ZX1
black and machined face
touch wheel to spin
ZX1
satin black
size bp 1 off-set center
bore
load
rating
price
18×8 5×114.3 40 73.1
18×8 5×108 40 72.6
18×8 5×110 40 72.6
18×8 5×112 40 72.6
18×8 5×114.3 40 72.6
18×8 5×115 40 72.6
18×8 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×108 40 72.6
19×8.5 5×110 40 72.6
19×8.5 5×112 40 72.6
19×8.5 5×114.3 40 72.6
19×8.5 5×115 40 72.6
19×8.5 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×114.3 40 73.1
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×8.5 5×108 25 72.6
20×8.5 5×110 25 72.6
20×8.5 5×112 25 72.6
20×8.5 5×114.3 25 72.6
20×8.5 5×115 25 72.6
20×8.5 5×120 25 72.6
size bp 1 off-set center
bore
load
rating
price
18×8 5×114.3 40 73.1
18×8 5×108 40 72.6
18×8 5×110 40 72.6
18×8 5×112 40 72.6
18×8 5×114.3 40 72.6
18×8 5×115 40 72.6
18×8 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×108 40 72.6
19×8.5 5×110 40 72.6
19×8.5 5×112 40 72.6
19×8.5 5×114.3 40 72.6
19×8.5 5×115 40 72.6
19×8.5 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×114.3 40 73.1
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×8.5 5×108 25 72.6
20×8.5 5×110 25 72.6
20×8.5 5×112 25 72.6
20×8.5 5×114.3 25 72.6
20×8.5 5×115 25 72.6
20×8.5 5×120 25 72.6

    Information Request Form Need more information about a wheel?Contact Us

    const axePrice1f = document.querySelectorAll(‘.zx18x8bp’); axePrice1f.forEach((prices) => { prices.textContent = ‘$220’; }); const axePrice2f = document.querySelectorAll(‘.zx18x85bp’); axePrice2f.forEach((prices) => { prices.textContent = ‘$220’; }); const axePrice1 = document.querySelectorAll(‘.zx19x85bp’); axePrice1.forEach((prices) => { prices.textContent = ‘$330’; }); const axePrice2 = document.querySelectorAll(‘.zx19x95bp’); axePrice2.forEach((prices) => { prices.textContent = ‘$345’; }); const axePrice1b = document.querySelectorAll(‘.zx20x85bp’); axePrice1b.forEach((prices) => { prices.textContent = ‘$385’; }); const axePrice2b = document.querySelectorAll(‘.zx20x9bp’); axePrice2b.forEach((prices) => { prices.textContent = ‘$385’; }); –>