axe wheels
touch wheel to spin
EX30
®

gloss silver machined face
touch wheel to spin
EX30
®

gloss black
touch wheel to spin
EX30
®

gloss black machined face
touch wheel to spin
EX30
®

dirty bronze
19″ wheels are only compatible with metal billet caps
the image showing is not the 19″ wheel and cap
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×108 35 72.6
19×8.5 5×110 35 72.6
19×8.5 5×112 35 72.6
19×8.5 5×114.3 35 72.6
19×8.5 5×115 35 72.6
19×8.5 5×120 35 72.6
19×9.5 5×108 42 72.6
19×9.5 5×110 42 72.6
19×9.5 5×112 42 72.6
19×9.5 5×114.3 42 72.6
19×9.5 5×115 42 72.6
19×9.5 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×114.3 40 73.1
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×8.5 5×108 25 72.6
20×8.5 5×110 25 72.6
20×8.5 5×112 25 72.6
20×8.5 5×114.3 25 72.6
20×8.5 5×115 25 72.6
20×8.5 5×120 25 72.6
20×10 5×114.3 42 73.1
20×10 5×108 42 72.6
20×10 5×110 42 72.6
20×10 5×112 42 72.6
20×10 5×114.3 42 72.6
20×10 5×115 42 72.6
20×10 5×120 42 72.6
20×10 5×108 25 72.6
20×10 5×110 25 72.6
20×10 5×112 25 72.6
20×10 5×114.3 25 72.6
20×10 5×115 25 72.6
20×10 5×120 25 72.6
size bp 1 off-set center
bore
load
rating
price
22×9 5×108 35 74.1
22×9 5×110 35 74.1
22×9 5×112 35 74.1
22×9 5×114.3 35 74.1
22×9 5×115 35 74.1
22×9 5×120 35 74.1
22×9 5×127 35 74.1
22×9 5×130 35 74.1
22×9 5×108 20 74.1
22×9 5×110 20 74.1
22×9 5×112 20 74.1
22×9 5×114.3 20 74.1
22×9 5×115 20 74.1
22×9 5×120 20 74.1
22×9 5×127 20 74.1
22×9 5×130 20 74.1
22×10.5 5×108 38 74.1
22×10.5 5×110 38 74.1
22×10.5 5×112 38 74.1
22×10.5 5×114.3 38 74.1
22×10.5 5×115 38 74.1
22×10.5 5×120 38 74.1
22×10.5 5×127 38 74.1
22×10.5 5×130 38 74.1
22×10.5 5×108 25 74.1
22×10.5 5×110 25 74.1
22×10.5 5×112 25 74.1
22×10.5 5×114.3 25 74.1
22×10.5 5×115 25 74.1
22×10.5 5×120 25 74.1
22×10.5 5×127 25 74.1
22×10.5 5×130 25 74.1
19″ wheels are only compatible with metal billet caps
the image showing is not the 19″ wheel and cap
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×108 35 72.6
19×8.5 5×110 35 72.6
19×8.5 5×112 35 72.6
19×8.5 5×114.3 35 72.6
19×8.5 5×115 35 72.6
19×8.5 5×120 35 72.6
19×9.5 5×108 42 72.6
19×9.5 5×110 42 72.6
19×9.5 5×112 42 72.6
19×9.5 5×114.3 42 72.6
19×9.5 5×115 42 72.6
19×9.5 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×8.5 5×108 25 72.6
20×8.5 5×110 25 72.6
20×8.5 5×112 25 72.6
20×8.5 5×114.3 25 72.6
20×8.5 5×115 25 72.6
20×8.5 5×120 25 72.6
20×10 5×108 42 72.6
20×10 5×110 42 72.6
20×10 5×112 42 72.6
20×10 5×114.3 42 72.6
20×10 5×115 42 72.6
20×10 5×120 42 72.6
20×10 5×108 25 72.6
20×10 5×110 25 72.6
20×10 5×112 25 72.6
20×10 5×114.3 25 72.6
20×10 5×115 25 72.6
20×10 5×120 25 72.6
size bp 1 off-set center
bore
load
rating
price
22×9 5×108 35 74.1
22×9 5×110 35 74.1
22×9 5×112 35 74.1
22×9 5×114.3 35 74.1
22×9 5×115 35 74.1
22×9 5×120 35 74.1
22×9 5×127 35 74.1
22×9 5×130 35 74.1
22×9 5×108 20 74.1
22×9 5×110 20 74.1
22×9 5×112 20 74.1
22×9 5×114.3 20 74.1
22×9 5×115 20 74.1
22×9 5×120 20 74.1
22×9 5×127 20 74.1
22×9 5×130 20 74.1
22×10.5 5×108 38 74.1
22×10.5 5×110 38 74.1
22×10.5 5×112 38 74.1
22×10.5 5×114.3 38 74.1
22×10.5 5×115 38 74.1
22×10.5 5×120 38 74.1
22×10.5 5×127 38 74.1
22×10.5 5×130 38 74.1
22×10.5 5×108 25 74.1
22×10.5 5×110 25 74.1
22×10.5 5×112 25 74.1
22×10.5 5×114.3 25 74.1
22×10.5 5×115 25 74.1
22×10.5 5×120 25 74.1
22×10.5 5×127 25 74.1
22×10.5 5×130 25 74.1
19″ wheels are only compatible with metal billet caps
the image showing is not the 19″ wheel and cap
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×108 35 72.6
19×8.5 5×110 35 72.6
19×8.5 5×112 35 72.6
19×8.5 5×114.3 35 72.6
19×8.5 5×115 35 72.6
19×8.5 5×120 35 72.6
19×9.5 5×108 42 72.6
19×9.5 5×110 42 72.6
19×9.5 5×112 42 72.6
19×9.5 5×114.3 42 72.6
19×9.5 5×115 42 72.6
19×9.5 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×114.3 40 73.1
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×8.5 5×108 25 72.6
20×8.5 5×110 25 72.6
20×8.5 5×112 25 72.6
20×8.5 5×114.3 25 72.6
20×8.5 5×115 25 72.6
20×8.5 5×120 25 72.6
20×10 5×114.3 42 73.1
20×10 5×108 42 72.6
20×10 5×110 42 72.6
20×10 5×112 42 72.6
20×10 5×114.3 42 72.6
20×10 5×115 42 72.6
20×10 5×120 42 72.6
20×10 5×108 25 72.6
20×10 5×110 25 72.6
20×10 5×112 25 72.6
20×10 5×114.3 25 72.6
20×10 5×115 25 72.6
20×10 5×120 25 72.6
size bp 1 off-set center
bore
load
rating
price
22×9 5×108 35 74.1
22×9 5×110 35 74.1
22×9 5×112 35 74.1
22×9 5×114.3 35 74.1
22×9 5×115 35 74.1
22×9 5×120 35 74.1
22×9 5×127 35 74.1
22×9 5×130 35 74.1
22×9 5×108 20 74.1
22×9 5×110 20 74.1
22×9 5×112 20 74.1
22×9 5×114.3 20 74.1
22×9 5×115 20 74.1
22×9 5×120 20 74.1
22×9 5×127 20 74.1
22×9 5×130 20 74.1
22×10.5 5×108 38 74.1
22×10.5 5×110 38 74.1
22×10.5 5×112 38 74.1
22×10.5 5×114.3 38 74.1
22×10.5 5×115 38 74.1
22×10.5 5×120 38 74.1
22×10.5 5×127 38 74.1
22×10.5 5×130 38 74.1
22×10.5 5×108 25 74.1
22×10.5 5×110 25 74.1
22×10.5 5×112 25 74.1
22×10.5 5×114.3 25 74.1
22×10.5 5×115 25 74.1
22×10.5 5×120 25 74.1
22×10.5 5×127 25 74.1
22×10.5 5×130 25 74.1
size bp 1 off-set center
bore
load
rating
price
20×8.5 5×108 40 72.6
20×8.5 5×110 40 72.6
20×8.5 5×112 40 72.6
20×8.5 5×114.3 40 72.6
20×8.5 5×115 40 72.6
20×8.5 5×120 40 72.6
20×10 5×108 42 72.6
20×10 5×110 42 72.6
20×10 5×112 42 72.6
20×10 5×114.3 42 72.6
20×10 5×115 42 72.6
20×10 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
22×9 5×108-130 20 74.1
22×10.5 5×108-130 25 74.1
22×9 5×108-130 35 74.1
22×10.5 5×108-130 38 74.1

    Information Request Form Need more information about a wheel?Contact Us