axe wheels
touch wheel to spin
EX34
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
18X8 | 5×110 | 40 | 72.6 | 1521 | |
18X8 | 5×112 | 40 | 72.6 | 1521 | |
18X8 | 5×114.3 | 40 | 72.6 | 1521 | |
18X8 | 5×115 | 40 | 72.6 | 1521 | |
18X8 | 5×118 | 40 | 72.6 | 1521 | |
18X8 | 5×120 | 40 | 72.6 | 1521 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
19×8.5 | 5×110 | 40 | 72.6 | 1521 | |
19×8.5 | 5×112 | 40 | 72.6 | 1521 | |
19×8.5 | 5×114.3 | 40 | 72.6 | 1521 | |
19×8.5 | 5×115 | 40 | 72.6 | 1521 | |
19×8.5 | 5×118 | 40 | 72.6 | 1521 | |
19×8.5 | 5×120 | 40 | 72.6 | 1521 |
size | bp 1 | off-set | center bore |
load rating |
price |
---|---|---|---|---|---|
20×8.5 | 5×110-5×120 | 25 | 72.6 | 1940 | |
20×8.5 | 5×110-5×120 | 38 | 72.6 | 1940 | |
20×10 | 5×110-5×120 | 40 | 72.6 | 1940 |
- High Grade Aluminum alloy Wheel
- Gloss coating for enchanced protection
- weight optimized design
- *LIFETIME structural warranty