touch wheel to spin
EX18
touch wheel to spin
EX18
touch wheel to spin
EX18
touch wheel to spin
EX18
| size | pcd | off-set | center bore |
|---|---|---|---|
| 19×8.5 | 5×108 – 5×120 | 40 | 72.6 |
| 19×9.5 | 5×108 – 5×120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 20×9 | 5×108 – 5×120 | 38 | 72.6 |
| 20×10.5 | 5×108 – 5×120 | 42 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 19×8.5 | 5×108 – 5×120 | 40 | 72.6 |
| 19×9.5 | 5×108 – 5×120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 20×9 | 5×108 – 5×120 | 38 | 72.6 |
| 20×10.5 | 5×108 – 5×120 | 42 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 18×8 | 5×108 – 5×120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 19×8.5 | 5×108 – 5×120 | 40 | 72.6 |
| 19×9.5 | 5×108 – 5×120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 20×9 | 5×108 – 5×120 | 38 | 72.6 |
| 20×10.5 | 5×108 – 5×120 | 42 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 18×8 | 5×108 – 5×120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 19×8.5 | 5×108 – 5×120 | 40 | 72.6 |
| 19×9.5 | 5×108 – 5×120 | 40 | 72.6 |
- High Grade Aluminum Wheel
- gloss coating for added protection
- weight optimized design
- staggered fitment design
- *LIFETIME structural warranty