click and drag the wheel to rotate
EX15 gloss black
20″
| size | bp | off-set | center bore |
|---|---|---|---|
| 20×9 | 5×108 – 120 | 40 | 72.6 |
| 20×10.5 | 5×108 – 120 | 42 | 72.6 |
click and drag the wheel to rotate
EX15 black polished face
18″
19″
20″
| size | pcd | off-set | center bore |
|---|---|---|---|
| 18×8 | 5×100 – 120 | 40 | 72.6 |
| 18×9 | 5×100 – 120 | 40 | 72.6 |
| size | bp | off-set | center bore |
|---|---|---|---|
| 19×8.5 | 5×108 – 120 | 45 | 72.6 |
| 19×9.5 | 5×108 – 120 | 40 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 20×9 | 5×108 – 120 | 40 | 73.1 |
| 20×10.5 | 5×108 – 120 | 42 | 73.1 |

