| size | pcd | off-set | center bore |
|---|---|---|---|
| 20×8.5 | 5×108-120 | 35 | 72.6 |
| 20×10 | 5×108-120 | 42 | 72.6 |
| size | pcd | off-set | center bore |
|---|---|---|---|
| 21×9 | 108-120 | 25 | 72.6 |
| 21×9 | 108-120 | 30 | 72.6 |
| 21×9 | 108-120 | 35 | 72.6 |
| 21×10.5 | 108-120 | 38 | 72.6 |
- High Grade Aluminum Wheel
- High load rating
- weight optimized design
- gloss coating for added protection