click and drag the wheel to rotate
EX30
®
-silver machined face milled accents19″
20″
22″
size | pcd | off-set | center bore |
---|---|---|---|
19×8.5 | 5×108 – 5×120 | 45 | 72.6 |
size | pcd | off-set | center bore |
---|---|---|---|
20×8.5 | 5×108 – 5×120 | 42 | 74.1 |
20×10 | 5×108 – 5×120 | 42 | 74.1 |
size | bp | off-set | center bore |
---|---|---|---|
22×9 | 5×108 – 5×130 | 38 | 74.1 |
22×10.5 | 5×108 – 5×130 | 38 | 74.1 |
®*Registered Design
click and drag the wheel to rotate
EX30
®
-gloss black19″
20″
22″
size | pcd | off-set | center bore |
---|---|---|---|
19×8 | 5×108 – 5×120 | 45 | 72.6 |
19×8.5 | 5×108 – 5×120 | 25/35/45 | 72.6 |
19×9 | 5×108 – 5×120 | 50 | 72.6 |
19×9.5 | 5×108 – 5×120 | 27/42 | 72.6 |
size | pcd | off-set | center bore |
---|---|---|---|
20×8.5 | 5×108 – 5×120 | 25 | 74.1 |
20×8.5 | 5×108 – 5×120 | 42 | 74.1 |
20×10 | 5×108 – 5×120 | 25 | 74.1 |
20×10 | 5×108 – 5×120 | 42 | 74.1 |
size | bp | off-set | center bore |
---|---|---|---|
22×9 | 5×108 – 5×130 | 20 | 74.1 |
22×9 | 5×108 – 5×130 | 35 | 74.1 |
22×10.5 | 5×108 – 5×130 | 20 | 74.1 |
22×10.5 | 5×108 – 5×130 | 38 | 74.1 |
®*Registered Design
click and drag the wheel to rotate
EX30
®
-gloss black machined face19″
20″
size | pcd | off-set | center bore |
---|---|---|---|
19×8.5 | 5×108 – 5×120 | 35/45 | 72.6 |
19×9.5 | 5×108 – 5×120 | 42 | 72.6 |
size | pcd | off-set | center bore |
---|---|---|---|
20×8.5 | 5×108 – 5×120 | 25 | 74.1 |
20×8.5 | 5×108 – 5×120 | 40 | 74.1 |
20×10 | 5×108 – 5×120 | 25 | 74.1 |
20×10 | 5×108 – 5×120 | 42 | 74.1 |
®*Registered Design
click and drag the wheel to rotate
EX30
®
-brushed bronze20″
size | pcd | off-set | center bore |
---|---|---|---|
20×8.5 | 5×108 – 5×120 | 40 | 74.1 |
®*Registered Design
click and drag the wheel to rotate
EX30
®
-gloss grey20″
size | pcd | off-set | center bore |
---|---|---|---|
20×8.5 | 5×108 – 5×120 | 40 | 74.1 |
20×10 | 5×108 – 5×120 | 40 | 74.1 |
®*Registered Design