EX18-America

by axewheels15
axe wheels
touch wheel to spin
EX18
gloss silver brush face
touch wheel to spin
EX18
gloss black machined face
touch wheel to spin
EX18
gloss black machined face
touch wheel to spin
EX18
gloss white machined face
touch wheel to spin
EX18
satin grey
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×114.3 35 73.1
19×8.5 5×120 35 72.6
19×8.5 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
20×9 5×114.3 38 73.1
20×9 5×108 38 72.6
20×9 5×110 38 72.6
20×9 5×112 38 72.6
20×9 5×114.3 38 72.6
20×9 5×115 38 72.6
20×9 5×120 38 72.6
20×10.5 5×114.3 42 73.1
20×10.5 5×108 42 72.6
20×10.5 5×110 42 72.6
20×10.5 5×112 42 72.6
20×10.5 5×114.3 42 72.6
20×10.5 5×115 42 72.6
20×10.5 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
20×9 5×108 38 72.6
20×9 5×110 38 72.6
20×9 5×112 38 72.6
20×9 5×114.3 38 72.6
20×9 5×115 38 72.6
20×9 5×120 38 72.6
20×10.5 5×108 42 72.6
20×10.5 5×110 42 72.6
20×10.5 5×112 42 72.6
20×10.5 5×114.3 42 72.6
20×10.5 5×115 42 72.6
20×10.5 5×120 42 72.6
size bp 1 off-set center
bore
load
rating
price
18×8 5×114.3 38 73.1 $345
size bp 1 off-set center
bore
load
rating
price
19×8.5 5×114.3 35 73.1
19×8.5 5×108 35 72.6
19×8.5 5×110 35 72.6
19×8.5 5×112 35 72.6
19×8.5 5×114.3 35 72.6
19×8.5 5×115 35 72.6
19×8.5 5×120 35 72.6
19×9.5 5×114.3 40 73.1
19×9.5 5×108 40 72.6
19×9.5 5×110 40 72.6
19×9.5 5×112 40 72.6
19×9.5 5×114.3 40 72.6
19×9.5 5×115 40 72.6
19×9.5 5×120 40 72.6
size bp 1 off-set center
bore
load
rating
price
20×9 5×114.3 38 73.1
20×9 5×108 38 72.6
20×9 5×110 38 72.6
20×9 5×112 38 72.6
20×9 5×114.3 38 72.6
20×9 5×115 38 72.6
20×9 5×120 38 72.6
20×9 5×108 25 74.1
20×9 5×110 25 74.1
20×9 5×112 25 74.1
20×9 5×114.3 25 74.1
20×9 5×115 25 74.1
20×9 5×120 25 74.1
20×10.5 5×114.3 42 73.1
20×10.5 5×108 42 72.6
20×10.5 5×110 42 72.6
20×10.5 5×112 42 72.6
20×10.5 5×114.3 42 72.6
20×10.5 5×115 42 72.6
20×10.5 5×120 42 72.6
20×10.5 5×108 42 74.1
20×10.5 5×110 42 74.1
20×10.5 5×112 42 74.1
20×10.5 5×114.3 42 74.1
20×10.5 5×115 42 74.1
20×10.5 5×120 42 74.1
size bp 1 off-set center
bore
load
rating
price
20×9 5×114.3 38 73.1
20×9 5×108 38 72.6
20×9 5×110 38 72.6
20×9 5×112 38 72.6
20×9 5×114.3 38 72.6
20×9 5×115 38 72.6
20×9 5×120 38 72.6
20×10.5 5×114.3 38 73.1
20×10.5 5×108 38 72.6
20×10.5 5×110 38 72.6
20×10.5 5×112 38 72.6
20×10.5 5×114.3 38 72.6
20×10.5 5×115 38 72.6
20×10.5 5×120 38 72.6
size bp 1 off-set center
bore
load
rating
price
20×9 5×114.3 38 73.1
20×9 5×108 38 72.6
20×9 5×110 38 72.6
20×9 5×112 38 72.6
20×9 5×114.3 38 72.6
20×9 5×115 38 72.6
20×9 5×120 38 72.6
20×9 5×108 25 74.1
20×9 5×110 25 74.1
20×9 5×112 25 74.1
20×9 5×114.3 25 74.1
20×9 5×115 25 74.1
20×9 5×120 25 74.1
20×10.5 5×114.3 42 73.1
20×10.5 5×108 42 72.6
20×10.5 5×110 42 72.6
20×10.5 5×112 42 72.6
20×10.5 5×114.3 42 72.6
20×10.5 5×115 42 72.6
20×10.5 5×120 42 72.6
20×10.5 5×108 25 74.1
20×10.5 5×110 25 74.1
20×10.5 5×112 25 74.1
20×10.5 5×114.3 25 74.1
20×10.5 5×115 25 74.1
20×10.5 5×120 25 74.1

    Information Request Form Need more information about a wheel?Contact Us