touch wheel to spin
Sparta
touch wheel to spin
Sparta
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×9.5 | 6×135 | 6×139 | 0 | +20 | n/a | 2200 lb | 106 | |
| 22×9.5 | 8×165 | 0 | +20 | n/a | 2800 lb | 125.2 | ||
| 22×9.5 | 8×170 | 0 | +20 | n/a | 2800 lb | 125.2 | ||
| 22×9.5 | 8×180 | 0 | +20 | n/a | 2800 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×9.5 | 6×135 | 6×139 | 0 | +20 | n/a | 2200 lb | 106 | |
| 22×9.5 | 8×165 | 0 | +20 | n/a | 2800 lb | 125.2 | ||
| 22×9.5 | 8×170 | 0 | +20 | n/a | 2800 lb | 125.2 | ||
| 22×9.5 | 8×180 | 0 | +20 | n/a | 2800 lb | 125.2 |
- High Grade Aluminum Wheel
- deep concave design
- weight optimized design
- Low Profile Caps Available for 8lug
- triple plated chrome
- *LIFETIME structural warranty





