axe wheels
touch wheel to spin
KRATOS
®
touch wheel to spin
KRATOS
®
touch wheel to spin
KRATOS
®
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
24×14 | 5×127 | 5×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
24×14 | 6×135 | 6×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
24×14 | 8×165 | -76 | 5.5″ | 3200 lb | 125.2 | ||
24×14 | 8×170 | -76 | 5.5″ | 3200 lb | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
26×14 | 5×127 | 5×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
26×14 | 6×135 | 6×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
26×14 | 8×165 | -76 | 5.5″ | 3200 lb | 125.2 | ||
26×14 | 8×170 | -76 | 5.5″ | 3200 lb | 125.2 | ||
26×14 | 8×180 | -76 | 5.5″ | 3200 lb | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lb | 87.1 | |
22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lb | 87.1 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
24×14 | 5×127 | 5×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
24×14 | 6×135 | 6×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
24×14 | 8×165 | -76 | 5.5″ | 3200 lb | 125.2 | ||
24×14 | 8×170 | -76 | 5.5″ | 3200 lb | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
26×14 | 5×127 | 5×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
26×14 | 6×135 | 6×139 | -76 | 5.5″ | 2600 lb | 87.1 | |
26×14 | 8×165 | -76 | 5.5″ | 3200 lb | 125.2 | ||
26×14 | 8×170 | -76 | 5.5″ | 3200 lb | 125.2 | ||
26×14 | 8×180 | -76 | 5.5″ | 3200 lb | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
22×12 | 6×135 | 6×139 | -44 | 3.5″ | 2600 lb | 87.1 | |
22×12 | 8×165 | -44 | 3.5″ | 2600 lb | 125.2 | ||
22×12 | 8×170 | -44 | 3.5″ | 2600 lb | 125.2 | ||
22×12 | 8×180 | -44 | 3.5″ | 2600 lb | 125.2 |
- High Grade Aluminum Wheel
- deep lip design
- weight optimized design
- Low Profile Caps Available
- triple plated chrome
- *LIFETIME structural warranty