ICARUS
®
-satin black20″
22″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
20×9.5 | 6×135 | 6×139 | +15 | – | 87.1 | |
20×10 | 5×150 | – | -19 | – | 110.1 | |
20×10 | 5×127 | 5×139 | -19 | – | 87.1 | |
20×10 | 6×135 | 6×139 | -19 | – | 87.1 | |
20×10 | 8×165 | -19 | – | 125.2 | ||
20×10 | 8×170 | -19 | – | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×12 | 5×150 | – | -44 | – | 110.5 | |
22×12 | 6×135 | 6×139 | -44 | – | 87.1 | |
22×12 | 8×165 | -44 | – | 125.2 | ||
22×12 | 8×170 | -44 | – | 125.2 |
®*Registered Design
ICARUS
®
-dark bronze black bead20″
22″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
20×9.5 | 6×135 | 6×139 | +15 | – | 87.1 | |
20×10 | 5×150 | – | -19 | – | 110.1 | |
20×10 | 5×127 | 5×139 | -19 | – | 87.1 | |
20×10 | 6×135 | 6×139 | -19 | – | 87.1 | |
20×10 | 8×165 | -19 | – | 125.2 | ||
20×10 | 8×170 | -19 | – | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×10 | 8×180 | – | -44 | – | 125.2 | |
22×12 | 6×135 | 6×139 | -44 | – | 87.1 | |
22×12 | 8×165 | -44 | – | 125.2 | ||
22×12 | 8×170 | -44 | – | 125.2 |
®*Registered Design