axe wheels
touch wheel to spin
CHRONOS
touch wheel to spin
CHRONOS
touch wheel to spin
CHRONOS
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 5×127 | 5×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 20×10 | 8×165 | -19 | 2.5″ | 2600 lbs | 125.2 | ||
| 20×10 | 8×170 | -19 | 2.5″ | 2600 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×10 | 5×127 | 5×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 22×10 | 6×135 | 6×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 22×10 | 8×165 | -19 | 2.5″ | 3200 lbs | 125.2 | ||
| 22×10 | 8×170 | -19 | 2.5″ | 3200 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200 lbs | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lbs | 125.2 | ||
| 24×12 | 8×180 | -44 | 4.5″ | 3200 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 5×127 | 5×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 20×10 | 8×165 | -19 | 2.5″ | 3200 lbs | 125.2 | ||
| 20×10 | 8×170 | -19 | 2.5″ | 3200 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×10 | 5×127 | 5×139 | -19 | 3.5″ | 2600 lbs | 87.1 | |
| 22×10 | 6×135 | 6×139 | -19 | 3.5″ | 2600 lbs | 87.1 | |
| 22×10 | 8×165 | -19 | 3.5″ | 3200 lbs | 125.2 | ||
| 22×10 | 8×170 | -19 | 3.5″ | 3200 lbs | 125.2 | ||
| 22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2800 lbs | 87.1 | |
| 22×12 | 8×165 | -44 | 4.5″ | 2800 lbs | 125.2 | ||
| 22×12 | 8×170 | -44 | 4.5″ | 2800 lbs | 125.2 | ||
| 22×12 | 8×180 | -44 | 4.5″ | 2600 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200lbs | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lbs | 125.2 | ||
| 24×12 | 8×180 | -44 | 4.5″ | 3200 lbs | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×10 | 5×127 | 5×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | 2.5″ | 2600 lbs | 87.1 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×10 | 5×127 | 5×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 22×10 | 6×135 | 6×139 | -19 | 2.5″ | 2600 lbs | 87.1 | |
| 22×10 | 8×165 | -19 | 2.5″ | 3200 lbs | 125.2 | ||
| 22×10 | 8×170 | -19 | 2.5″ | 3200 lbs | 125.2 | ||
| 22×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lbs | 87.1 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 5×127 | 5×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 6×135 | 6×139 | -44 | 4.5″ | 2600 lbs | 87.1 | |
| 24×12 | 8×165 | -44 | 4.5″ | 3200 lbs | 125.2 | ||
| 24×12 | 8×170 | -44 | 4.5″ | 3200 lbs | 125.2 | ||
| 24×12 | 8×180 | -44 | 4.5″ | 3200 lbs | 125.2 |
- High Grade Aluminum Wheel
- simulated beadlock
- weight optimized design
- Low Profile Caps Available
- Triple Plated Chrome
- *LIFETIME structural warranty












