axe wheels
touch wheel to spin
ARTEMIS
touch wheel to spin
ARTEMIS
touch wheel to spin
ARTEMIS
touch wheel to spin
ARTEMIS
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 6×135 | 6×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 22×12 | 8×180 | -44 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×14 | 6×135 | 6×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 24×14 | 8×165 | -76 | Endless Lip | 3200 lb | 125.2 | ||
| 24×14 | 8×170 | -76 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×14 | 5×127 | 5×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 26×14 | 6×135 | 6×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 26×14 | 8×165 | -76 | Endless Lip | 3200 lb | 125.2 | ||
| 26×14 | 8×170 | -76 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×9.5 | 6×135 | 6×139 | +15 | Endless Lip | 2600 lb | 87.1 | |
| 20×9.5 | 5×150 | +15 | Endless Lip | 2600 lb | 106.2 | ||
| 20×9.5 | 6×139 | +15 | Endless Lip | 2600 lb | 106.2 | ||
| 20×10 | 5×127 | 5×139 | -19 | Endless Lip | 2600 lb | 87.1 | |
| 20×10 | 6×135 | 6×139 | -19 | Endless Lip | 2600 lb | 87.1 | |
| 20×10 | 8×165 | -19 | Endless Lip | 3200 lb | 125.2 | ||
| 20×10 | 8×170 | -19 | Endless Lip | 3200 lb | 125.2 | ||
| 20×10 | 8×180 | -19 | Endless Lip | 3200 lb | 125.2 | ||
| 20×12 | 5×127 | 5×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 20×12 | 6×135 | 6×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 20×12 | 8×165 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 20×12 | 8×170 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 20×12 | 8×180 | -44 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 5×127 | 5×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 22×12 | 8×180 | -44 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×14 | 5×127 | 5×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 24×14 | 6×135 | 6×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 24×14 | 8×165 | -76 | Endless Lip | 3200 lb | 125.2 | ||
| 24×14 | 8×170 | -76 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×14 | 5×127 | 5×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 26×14 | 6×135 | 6×139 | -76 | Endless Lip | 2600 lb | 87.1 | |
| 26×14 | 8×165 | -76 | Endless Lip | 3200 lb | 125.2 | ||
| 26×14 | 8×170 | -76 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×9.5 | 5×150 | – | +15 | Endless Lip | 2600 lb | 87.1 | |
| 20×9.5 | 6×135 | 6×139 | +15 | Endless Lip | 2600 lb | 87.1 | |
| 20×9.5 | 6×139 | +15 | Endless Lip | 2600 lb | 106.2 | ||
| 20×12 | 5×127 | 5×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 20×12 | 6×135 | 6×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 20×12 | 8×170 | -44 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 5×127 | 5×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 22×12 | 6×135 | 6×139 | -44 | Endless Lip | 2600 lb | 87.1 | |
| 22×12 | 8×165 | -44 | Endless Lip | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | Endless Lip | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 20×9.5 | 6×135 | 6×139 | +15 | Endless Lip | 2600 lb | 87.1 | |
| 20×9.5 | 5×150 | +15 | Endless Lip | 2600 lb | 110.1 |
- High Grade Aluminum Wheel
- Endless Lip Design
- Low Profile caps available
- Triple Plated chrome
- weight optimized design
- *LIFETIME structural warranty
















