axe wheels
touch wheel to spin
AF10 Dually
fronts
fronts
touch wheel to spin
AF10 Dually
rear
rear
touch wheel to spin
AF10 Dually
fronts
fronts
touch wheel to spin
AF10 Dually
rear
rear
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
22×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
22×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
24×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
24×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
24×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
24×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
26×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
26×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
26×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
26×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
28×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
28×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
28×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
28×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
30×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
30×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
30×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
30×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
22×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
22×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
24×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
24×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
24×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
24×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
26×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
26×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
26×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
26×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
28×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
28×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
28×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
28×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
---|---|---|---|---|---|---|---|
30×8.25 | 8×200 | – | 146 | – | 3500lb | 142 | |
30×8.25 | 8×200 | – | 168 | – | 3500lb | 142 | |
30×8.25 | 8×210 | – | 146 | – | 3500lb | 154.2 | |
30×8.25 | 8×210 | – | 168 | – | 3500lb | 154.2 |
- High Grade Aluminum Wheel
- Full Forged Wheel
- weight optimized design
- Full Billet Cap
- True Directional Design
- Gloss Black Available As Specialty Ordered
- *LIFETIME structural warranty