touch wheel to spin
AF14 Lex
touch wheel to spin
AF14 Lex
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 6×135 | 6×139 | -44 | 5″ | 2500 lb | 106.1 | |
| 22×12 | 8×165 | -44 | 5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | 5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×180 | -44 | 5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 6×135 | 6×139 | -44 | 6″ | 2500 lb | 106.1 | |
| 24×12 | 8×165 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×12 | 8×170 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×12 | 8×180 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×14 | 6×135 | 6×139 | -76 | 8″ | 2500 lb | 106.1 | |
| 24×14 | 8×165 | -76 | 8″ | 3200 lb | 125.2 | ||
| 24×14 | 8×170 | -76 | 8″ | 3200 lb | 125.2 | ||
| 24×14 | 8×180 | -76 | 8″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×12 | 6×135 | 6×139 | -44 | 6″ | 2500 lb | 106.1 | |
| 26×12 | 8×165 | -44 | 6″ | 3200 lb | 125.2 | ||
| 26×12 | 8×170 | -44 | 6″ | 3200 lb | 125.2 | ||
| 26×12 | 8×180 | -44 | 6″ | 3200 lb | 125.2 | ||
| 26×14 | 6×135 | 6×139 | -76 | 8″ | 2500 lb | 106.1 | |
| 26×14 | 8×165 | -76 | 8″ | 3200 lb | 125.2 | ||
| 26×14 | 8×170 | -76 | 8″ | 3200 lb | 125.2 | ||
| 26×14 | 8×180 | -76 | 8″ | 3200 lb | 125.2 | ||
| *26×16 | 6×135 | 6×139 | -101 | 10″ | 2500 lb | 106.1 | *special order only |
| *26×16 | 8×165 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
|
| *26×16 | 8×170 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
|
| *26×16 | 8×180 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| *28×14 | 6×135 | 6×139 | -76 | 8″ | -lb | 106.1 | *special order only |
| *28×14 | 8×165 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×14 | 8×170 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×14 | 8×180 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×16 | 5×127 | 5×139 | -101 | 10″ | -lb | 87.1 | *special order only |
| *28×16 | 6×135 | 6×139 | -101 | 10″ | -lb | 106.1 | *special order only |
| *28×16 | 8×165 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *28×16 | 8×170 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *28×16 | 8×180 | -101 | 10″ | -lb | 125.2 | *special order only |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| *30×16 | 5×127 | 5×139 | -101 | 10″ | -lb | 87.1 | *special order only |
| *30×16 | 6×135 | 6×139 | -101 | 10″ | -lb | 106.1 | *special order only |
| *30×16 | 8×165 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *30×16 | 8×170 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *30×16 | 8×180 | -101 | 10″ | -lb | 125.2 | *special order only |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 22×12 | 6×135 | 6×139 | -44 | 5″ | 2500 lb | 106.1 | |
| 22×12 | 8×165 | -44 | 5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×170 | -44 | 5″ | 3200 lb | 125.2 | ||
| 22×12 | 8×180 | -44 | 5″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 24×12 | 6×135 | 6×139 | -44 | 6″ | 2500 lb | 106.1 | |
| 24×12 | 8×180 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×12 | 8×170 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×12 | 8×180 | -44 | 6″ | 3200 lb | 125.2 | ||
| 24×14 | 6×135 | 6×139 | -76 | 8″ | 2500 lb | 106.1 | |
| 24×14 | 8×165 | -76 | 8″ | 3200 lb | 125.2 | ||
| 24×14 | 8×170 | -76 | 8″ | 3200 lb | 125.2 |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| 26×12 | 6×135 | 6×139 | -44 | 8″ | 2500 lb | 106.1 | |
| 26×12 | 8×165 | -44 | 8″ | 3200 lb | 125.2 | ||
| 26×12 | 8×170 | -44 | 8″ | 3200 lb | 125.2 | ||
| 26×12 | 8×180 | -44 | 8″ | 3200 lb | 125.2 | ||
| 26×14 | 6×135 | 6×139 | -76 | 8″ | 2500 lb | 106.1 | |
| 26×14 | 8×165 | -76 | 8″ | 3200 lb | 125.2 | ||
| 26×14 | 8×170 | -76 | 8″ | 3200 lb | 125.2 | ||
| 26×14 | 8×180 | -76 | 8″ | 3200 lb | 125.2 | ||
| *26×16 | 5×127 | 5×139 | -101 | 10″ | 2500 lb | 87.1 | *special order only |
| *26×16 | 6×135 | 6×139 | -101 | 10″ | 2500 lb | 106.1 | *special order only |
| *26×16 | 8×165 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
|
| *26×16 | 8×170 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
|
| *26×16 | 8×180 | -101 | 10″ | 3200 lb | 125.2 | *special order only |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| *28×14 | 5×127 | 5×139 | -76 | 8″ | -lb | 87.1 | *special order only |
| *28×14 | 6×135 | 6×139 | -76 | 8″ | -lb | 106.1 | *special order only |
| *28×14 | 8×165 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×14 | 8×170 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×14 | 8×180 | -76 | 8″ | -lb | 125.2 | *special order only |
|
| *28×16 | 5×127 | 5×139 | -101 | 10″ | -lb | 87.1 | *special order only |
| *28×16 | 6×135 | 6×139 | -101 | 10″ | -lb | 106.1 | *special order only |
| *28×16 | 8×165 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *28×16 | 8×170 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *28×16 | 8×180 | -101 | 10″ | -lb | 125.2 | *special order only |
| size | bp 1 | bp 2 | off-set | lip depth |
load rating |
center bore |
price |
|---|---|---|---|---|---|---|---|
| *30×16 | 5×127 | 5×139 | -101 | 10″ | -lb | 87.1 | *special order only |
| *30×16 | 6×135 | 6×139 | -101 | 10″ | -lb | 106.1 | *special order only |
| *30×16 | 8×165 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *30×16 | 8×170 | -101 | 10″ | -lb | 125.2 | *special order only |
|
| *30×16 | 8×180 | -101 | 10″ | -lb | 125.2 | *special order only |
- High Grade Aluminum Wheel
- deep lip design
- weight optimized design
- Special order sizes and fitments available
- floating caps available on request
- Full Forged Wheel
- *LIFETIME structural warranty





