AX 2.

axe wheels
touch wheel to spin
AX2.1
silver
touch wheel to spin
AX2.0
gloss black milled
touch wheel to spin
AX2.2
candy red milled
touch wheel to spin
AX2.7
candy blue milled
touch wheel to spin
AX2.4
carbon milled
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 6×139.7 -19 4″ 2600 lb 106
20×10 5×127 5×139 -19 4″ 2600 lb 87.1
20×10 6×135 6×139 -19 4″ 2600 lb 87.1
20×10 8×165 -19 4″ 3200 lb 125.2
20×10 8×170 -19 4″ 3200 lb 125.2
20×10 8×180 -19 4″ 3200 lb 125.2
20×12 5×127 5×139 -44 6″ 2600 lb 87.1
20×12 6×135 6×139 -44 6″ 2600 lb 87.1
20×12 8×165 6″ 3200 lb 125.2
20×12 8×170 6″ 3200 lb 125.2
20×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 4″ 2600 lb 87.1
22×10 6×135 6×139 -19 4″ 2600 lb 87.1
22×10 8×165 -19 4″ 3200 lb 125.2
22×10 8×170 -19 4″ 3200 lb 125.2
22×10 8×180 -19 4″ 3200 lb 125.2
22×12 5×127 5×139 -19 6″ 2600 lb 87.1
22×12 6×135 6×139 -19 6″ 2600 lb 87.1
22×12 8×165 -19 6″ 3200 lb 125.2
22×12 8×170 -19 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×14 5×127 5×139 -76 7″ 2600 lb 87.1
24×14 6×135 6×139 -76 7″ 2600 lb 87.1
24×14 8×165 -76 7″ 3200 lb 125.2
24×14 8×170 -76 7″ 3200 lb 125.2
24×14 8×180 -76 7″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 6×139.7 -19 4″ 2600 lb 106
20×10 5×127 5×139 -19 4″ 2600 lb 87.1
20×10 6×135 6×139 -19 4″ 2600 lb 87.1
20×10 8×165 -19 4″ 3200 lb 125.2
20×10 8×170 -19 4″ 3200 lb 125.2
20×10 8×180 -19 4″ 3200 lb 125.2
20×12 5×127 5×139 -44 6″ 2600 lb 87.1
20×12 6×135 6×139 -44 6″ 2600 lb 87.1
20×12 8×165 -44 6″ 3200 lb 125.2
20×12 8×170 -44 6″ 3200 lb 125.2
20×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 4″ 2600 lb 87.1
22×10 6×135 6×139 -19 4″ 2600 lb 87.1
22×10 8×165 -19 4″ 3200 lb 125.2
22×10 8×170 -19 4″ 3200 lb 125.2
22×10 8×180 -19 4″ 3200 lb 125.2
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×14 5×127 5×139 -76 7″ 2600 lb 87.1
24×14 6×135 6×139 -76 7″ 2600 lb 87.1
24×14 8×165 -76 7″ 3200 lb 125.2
24×14 8×170 -76 7″ 3200 lb 125.2
24×14 8×180 -76 7″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 5×127 5×139 -19 4″ 2600 lb 87.1
20×10 6×135 6×139 -19 4″ 2600 lb 87.1
20×10 8×170 -19 4″ 3200 lb 125.2
20×12 6×135 6×139 -44 4″ 2600 lb 87.1
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 6×135 6×139 -19 4″ 2600 lb 87.1
22×10 8×165 -19 4″ 3200 lb 125.2
22×10 8×170 -19 4″ 3200 lb 125.2
22×10 8×180 -19 4″ 3200 lb 125.2
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×14 5×127 5×139 -76 7″ 2600 lb 87.1
24×14 6×135 6×139 -76 7″ 2600 lb 87.1
24×14 8×165 -76 7″ 3200 lb 125.2
24×14 8×170 -76 7″ 3200 lb 125.2
24×14 8×180 -76 7″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×12 5×127 5×139 -44 4″ 2600 lb 87.1
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×14 5×127 5×139 -76 7″ 2600 lb 87.1
24×14 6×135 6×139 -76 7″ 2600 lb 87.1
24×14 8×165 -76 7″ 3200 lb 125.2
24×14 8×170 -76 7″ 3200 lb 125.2
24×14 8×180 -76 7″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
26×14 5×127 5×139 -76 7″ 2600 lb 87.1
26×14 6×135 6×139 -76 7″ 2600 lb 87.1
26×14 8×165 -76 7″ 3200 lb 125.2
26×14 8×170 -76 7″ 3200 lb 125.2
26×14 8×180 -76 7″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 4″ 2600 lb 87.1
22×10 6×135 6×139 -19 4″ 2600 lb 87.1
22×10 8×165 -19 4″ 3200 lb 125.2
22×10 8×170 -19 4″ 3200 lb 125.2
22×10 8×180 -19 4″ 3200 lb 125.2
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×14 6×135 6×139 -76 7″ 2600 lb 87.1
  • High Grade Aluminum Wheel
  • deep lip design
  • weight optimized design
  • Low Profile Caps Available
  • gloss coating for addded protection
  • *LIFETIME structural warranty

    Information Request Form Need more information about a wheel?Contact Us