AX 1.

axe wheels
touch wheel to spin
AX1.1
silver
touch wheel to spin
AX1.0
gloss black milled
touch wheel to spin
AX1.2
candy red milled
touch wheel to spin
AX1.3
gloss white milled
touch wheel to spin
AX1.4
carbon milled
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×14 6×135 6×139 -76 8″ 2600 lb 87.1
22×14 8×165 -76 8″ 3200 lb 125.2
22×14 8×170 -76 8″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 5×127 5×139 -44 6″ 2600 lb 87.1
24×12 6×135 6×139 -44 6″ 2600 lb 87.1
24×12 8×165 -44 6″ 3200 lb 125.2
24×12 8×170 -44 6″ 3200 lb 125.2
24×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 6×139 -44 6″ 2600 lb 106
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2
22×14 6×135 6×139 -76 8″ 2600 lb 87.1
22×14 8×165 -76 8″ 3200 lb 125.2
22×14 8×170 -76 8″ 3200 lb 125.2
22×14 8×180 -76 8″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 5×127 5×139 -44 6″ 2600 lb 87.1
24×12 6×135 6×139 -44 6″ 2600 lb 87.1
24×12 8×165 -44 6″ 3200 lb 125.2
24×12 8×170 -44 6″ 3200 lb 125.2
24×12 8×180 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 5×127 5×139 -44 8″ 2600 lb 87.1
24×12 6×135 6×139 -44 8″ 2600 lb 87.1
24×12 8×165 -44 8″ 3200 lb 125.2
24×12 8×170 -44 8″ 3200 lb 125.2
24×12 8×180 -44 8″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×170 -44 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 5×127 5×139 -44 8″ 2600 lb 87.1
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 6″ 2600 lb 87.1
22×12 6×135 6×139 -44 6″ 2600 lb 87.1
22×12 8×165 -44 6″ 3200 lb 125.2
22×12 8×170 -44 6″ 3200 lb 125.2
22×12 8×180 -44 6″ 3200 lb 125.2

    Information Request Form Need more information about a wheel?Contact Us