AX 6

axe wheels
touch wheel to spin
AX6.1
®

silver brush milled mirror lip
touch wheel to spin
AX6.0
®

gloss black milled accents
touch wheel to spin
AX6.2
®

candy red milled accents
touch wheel to spin
AX6.3
®

gloss white milled accents
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 5″ 2600 lb 87.1
22×12 6×135 6×139 -44 5″ 2600 lb 87.1
22×12 8×165 -44 5″ 3200 lb 125.2
22×12 8×170 -44 5″ 3200 lb 125.2
22×12 8×180 -44 5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 5″ 2600 lb 87.1
24×12 8×165 -44 5″ 3200 lb 125.2
24×12 8×170 -44 5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
26×14 5×127 5×139 -76 6″ 2600 lb 87.1
26×14 6×135 6×139 -76 6″ 2600 lb 87.1
26×14 8×165 -76 6″ 3200 lb 125.2
26×14 8×170 -76 6″ 3200 lb 125.2
26×14 8×180 -76 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 5″ 2600 lb 87.1
22×12 6×135 6×139 -44 5″ 2600 lb 87.1
22×12 8×165 -44 5″ 3200 lb 125.2
22×12 8×170 -44 5″ 3200 lb 125.2
22×12 8×180 -44 5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 5″ 2600 lb 87.1
24×12 8×165 -44 5″ 3200 lb 125.2
24×12 8×170 -44 5″ 3200 lb 125.2
24×14 6×135 6×139 -76 6″ 3200 lb 87.1
24×14 8×165 -76 6″ 3200 lb 125.2
24×14 8×170 -76 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
26×14 5×127 5×139 -76 6″ 2600 lb 87.1
26×14 6×135 6×139 -76 6″ 2600 lb 87.1
26×14 8×165 -76 6″ 3200 lb 125.2
26×14 8×170 -76 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×12 5×127 5×139 -44 5″ 2600 lb 87.1
22×12 6×135 6×139 -44 5″ 2600 lb 87.1
22×12 8×165 -44 5″ 3200 lb 125.2
22×12 8×170 -44 5″ 3200 lb 125.2
22×12 8×180 -44 5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 5″ 2600 lb 87.1
24×12 8×170 -44 5″ 3200 lb 125.2
24×14 5×127 5×139 -76 6″ 2600 lb 87.1
24×14 6×135 6×139 -76 6″ 2600 lb 87.1
24×14 8×165 -76 6″ 3200 lb 125.2
24×14 8×170 -76 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
26×14 5×127 5×139 -76 6″ 2600 lb 87.1
26×14 6×135 6×139 -76 6″ 2600 lb 87.1
26×14 8×165 -76 6″ 3200 lb 125.2
26×14 8×170 -76 6″ 3200 lb 125.2
26×14 8×180 -76 6″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 5″ 2600 lb 87.1

    Information Request Form Need more information about a wheel?Contact Us