AX6.1
®
-silver brush milled mirror lip22″
24″
26″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×12 | 5×127 | 5×139 | -44 | 5″ | 87.1 | |
22×12 | 6×135 | 6×139 | -44 | 5″ | 87.1 | |
22×12 | 8×165 | -44 | 5″ | 125.2 | ||
22×12 | 8×170 | -44 | 4″ | 125.2 | ||
22×12 | 8×180 | -44 | 5″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
24×12 | 6×135 | 6×139 | -44 | 6″ | 87.1 | |
24×12 | 8×165 | -44 | 6″ | 125.2 | ||
24×12 | 8×170 | -44 | 6″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
26×14 | 5×127 | 5×139 | -76 | 6″ | 87.1 | |
26×14 | 6×135 | 6×139 | -76 | 6″ | 87.1 | |
26×14 | 8×165 | -76 | 6″ | 125.2 | ||
26×14 | 8×170 | -76 | 6″ | 125.2 | ||
26×14 | 8×180 | -76 | 6″ | 125.2 |
®*Registered Design
AX6.0
®
-gloss black milled accents22″
24″
26″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×12 | 5×127 | 5×139 | -44 | 5″ | 87.1 | |
22×12 | 6×135 | 6×139 | -44 | 5″ | 87.1 | |
22×12 | 8×165 | – | -44 | 5″ | 125.2 | |
22×12 | 8×170 | – | -44 | 5″ | 125.2 | |
22×12 | 8×180 | – | -44 | 5″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
24×12 | 6×135 | 6×139 | -44 | 6″ | 87.1 | |
24×12 | 8×165 | – | -44 | 6″ | 125.2 | |
24×12 | 8×170 | – | -44 | 6″ | 125.2 | |
24×14 | 6×135 | 6×139 | -76 | 6″ | 87.1 | |
24×14 | 8×165 | – | -76 | 6″ | 125.2 | |
24×14 | 8×170 | – | -76 | 6″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
26×14 | 5×127 | 5×139 | -76 | 6″ | 87.1 | |
26×14 | 6×135 | 6×139 | -76 | 6″ | 87.1 | |
26×14 | 8×165 | – | -76 | 6″ | 125.2 | |
26×14 | 8×170 | – | -76 | 6″ | 125.2 |
®*Registered Design
AX6.2
®
-candy red milled accents22″
24″
26″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×12 | 5×127 | 5×139 | -44 | 5″ | 87.1 | |
22×12 | 6×135 | 6×139 | -44 | 5″ | 87.1 | |
22×12 | 8×165 | -44 | 5″ | 125.2 | ||
22×12 | 8×170 | -44 | 5″ | 125.2 | ||
22×12 | 8×180 | -44 | 5″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
24×12 | 6×135 | 6×139 | -44 | 6″ | 87.1 | |
24×12 | 8×170 | -44 | 6″ | 125.2 | ||
24×14 | 5×127 | 5×139 | -76 | 6″ | 87.1 | |
24×14 | 6×135 | 6×139 | -76 | 6″ | 87.1 | |
24×14 | 8×165 | -76 | 6″ | 125.2 | ||
24×14 | 8×170 | -76 | 6″ | 125.2 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
26×14 | 5×127 | 5×139 | -76 | 6″ | 87.1 | |
26×14 | 6×135 | 6×139 | -76 | 6″ | 87.1 | |
26×14 | 8×165 | -76 | 6″ | 125.2 | ||
26×14 | 8×170 | -76 | 6″ | 125.2 | ||
26×14 | 8×180 | -76 | 6″ | 125.2 |
®*Registered Design
AX6.5
®
-fully polished22″
24″
26″
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
22×12 | 6×135 | 6×139 | -44 | 5″ | 87.1 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|---|---|---|---|---|---|
24×12 | 6×135 | 6×139 | -44 | 6″ | 87.1 |
size | bp 1 | bp 2 | off-set | lip depth |
center bore |
price |
---|
®*Registered Design