Titan

touch wheel to spin
Titan

chrome
touch wheel to spin
Titan

gloss black milled
touch wheel to spin
Titan

satin black/gloss black barrel
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 6×135 6×139 -19 2″ 2600 lb 106
20×10 8×165 -19 2″ 3200 lb 125.2
20×10 8×170 -19 2″ 3200 lb 125.2
20×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 2″ 2600 lb 87.1
22×10 6×135 6×139 -19 2″ 2600 lb 106
22×10 8×165 -19 2″ 3200 lb 125.2
22×10 8×170 -19 2″ 3200 lb 125.2
22×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 4.5″ 2600 lb 106
24×12 8×165 -44 4.5″ 3200 lb 125.2
24×12 8×170 -44 4.5″ 3200 lb 125.2
24×12 8×180 -44 4.5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 6×135 6×139 -19 2″ 2600 lb 106
20×10 8×165 -19 2″ 3200 lb 125.2
20×10 8×170 -19 2″ 3200 lb 125.2
20×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 2″ 2600 lb 87.1
22×10 6×135 6×139 -19 2″ 2600 lb 106
22×10 8×165 -19 2″ 3200 lb 125.2
22×10 8×170 -19 2″ 3200 lb 125.2
22×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 6×135 6×139 -44 4.5″ 2600 lb 106
24×12 8×165 -44 4.5″ 3200 lb 125.2
24×12 8×170 -44 4.5″ 3200 lb 125.2
24×12 8×180 -44 4.5″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
20×10 6×135 6×139 -19 2″ 2600 lb 106
20×10 8×165 -19 2″ 3200 lb 125.2
20×10 8×170 -19 2″ 3200 lb 125.2
20×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
22×10 5×127 5×139 -19 2″ 2600 lb 87.1
22×10 6×135 6×139 -19 2″ 2600 lb 106
22×10 8×165 -19 2″ 3200 lb 125.2
22×10 8×170 -19 2″ 3200 lb 125.2
22×10 8×180 -19 2″ 3200 lb 125.2
size bp 1 bp 2 off-set lip
depth
load
rating
center
bore
price
24×12 5×127 5×139 -44 4.5″ 2600 lb 87.1
24×12 6×135 6×139 -44 4.5″ 2600 lb 106
24×12 8×165 -44 4.5″ 3200 lb 125.2
24×12 8×170 -44 4.5″ 3200 lb 125.2
24×12 8×180 -44 4.5″ 3200 lb 125.2
  • High Grade Aluminum Wheel
  • deep lip design
  • weight optimized design
  • Floating Caps Available
  • triple plated chrome finish
  • *LIFETIME structural warranty

    Information Request Form Need more information about a wheel?Contact Us