axe wheels
touch wheel to spin
ZX11
touch wheel to spin
ZX11
20″
22″
size | bp 1 | off-set | load rating | center bore | price |
---|---|---|---|---|---|
20×8.5 | 5×114.3 | 40 | 73 | ||
20×8.5 | 5×108-120 | 40 | 73 | ||
20×8.5 | 5×108-120 | 25 | 72.6 | ||
20×10 | 5×114.3 | 42 | 73 | ||
20×10 | 5×108-130 | 42 | 73 | ||
20×10 | 5×108-130 | 25 | 72.6 |
size | bp 1 | off-set | load rating | center bore | price |
---|---|---|---|---|---|
22×9 | 5×108-130 | 35 | 74.1 | ||
22×9 | 5×108-130 | 30 | 74.1 | ||
22×9 | 5×108-130 | 23 | 74.1 | ||
22×10.5 | 5×108-130 | 40 | 74.1 | ||
22×10.5 | 5×108-130 | 25 | 74.1 |
20″
22″
size | bp 1 | off-set | load rating | center bore | price |
---|---|---|---|---|---|
20×10 | 5×108-120 | 40 | 72.6 | ||
20×8.5 | 5×108-120 | 40 | 72.6 | ||
20×8.5 | 5×108-120 | 25 | 72.6 |
size | bp 1 | off-set | load rating | center bore | price |
---|---|---|---|---|---|
22×9 | 5×108-127 | 35 | 74.1 | ||
22×9 | 5×108-127 | 30 | 74.1 | ||
22×9 | 5×108-127 | 23 | 74.1 | ||
22×10.5 | 5×108-127 | 40 | 74.1 | ||
22×10.5 | 5×108-127 | 25 | 74.1 |
- High Grade Aluminum alloy Wheel
- Gloss coating for enchanced protection
- weight optimized design
- *LIFETIME structural warranty